School Clubs Summer Term 2023
For extra-curricular music activities - please see timetable on the Instrumental & Vocal Tuition page.
Day | Club | Year group/s | Time | Room | Contact |
Monday | Y7 Table Tennis | 7 | Breaktime | Gym | Mr Molesworth |
Monday | Y5 House Dodgeball | 5 | Lunchtime | Gym | Mr Molesworth |
Monday | KS3 Girls Cricket | 7, 8 | Lunchtime | Gym | Mr Molesworth |
Monday | Y7 Table Tennis | 7 | Lunchtime | Gym | Mr Molesworth |
Tuesday | Y6 Table Tennis | 6 | Breaktime | Gym | Mr Molesworth |
Tuesday | Y6 House Dodgeball | 6 | Lunchtime | Gym | Mr Molesworth |
Tuesday | Y6 Table Tennis | 6 | Lunchtime | Gym | Mr Molesworth |
Tuesday | KS3 English Homework | 7, 8 | Lunchtime | 4 | Mrs Collins |
Thursday | Y5 Table Tennis | 5 | Breaktime | Gym | Mr Molesworth |
Thursday | Y7 House Dodgeball | 7 | Lunchtime | Gym | Mr Molesworth |
Thursday | Y5 Table Tennis | 5 | Lunchtime | Gym | Mr Molesworth |
Thursday | Y6 TT Rockstars | 6 | Lunchtime | 13 | Mr Bennison |
Friday | Y8 Table Tennis | 8 | Lunchtime | Gym | Mr Molesworth |
Friday | Y8 House Dodgeball | 8 | Lunchtime | Gym | Mr Molesworth |
Friday | Y8 Table Tennis | 8 | Lunchtime | Gym | Mr Molesworth |
Friday | Y8 Eco-STEM | 8 | Lunchtime | 3 | Mrs Winch |
pdf
Eco-STEM-Royal Society Project
Size : 893.35 kb